Breaking News

आत्मनिर्भर भारत रोजगार योजना के तहत 1.52 लाख प्रतिष्ठानों के माध्यम से 60.49 लाख लाभार्थियों को 10,000 करोड़ रुपये से अधिक राशि संवितरित की गई

नए रोजगार के सृजन और कोविड-19 महामारी के दौरान रोजगार के नुकसान की पुनर्बहाली हेतु नियोक्ताओं को प्रोत्साहित करने के लिए आत्मनिर्भर भारत रोजगार योजना (एबीआरवाई) 1 अक्टूबर, 2020 से आरंभ की गई थी। लाभार्थियों के पंजीकरण की अंतिम तिथि 31.03.2022 थी। 05.12.2023 तक, 1.52 लाख प्रतिष्ठानों के माध्यम से 60.49 लाख लाभार्थियों को 10,043.02 करोड़ रुपये की राशि संवितरित की गई हैं। योजना के तहत राज्य-वार और सेक्‍टर-वार लाभार्थी क्रमशः अनुबंध-I और II में हैं।

 

अनुबंध- I

एबीआरवाई के तहत लाभार्थियों का राज्य-वार विवरण (05.12.2023 तक)

 

State No. of Beneficiary Establishment No. of Beneficiary Employees
ANDAMAN AND NICOBAR ISLANDS 36 479
ANDHRA PRADESH 4044 166959
ARUNACHAL PRADESH 17 514
ASSAM 669 19902
BIHAR 1213 28551
CHANDIGARH 1584 64817
CHATTISGARH 2951 85101
DELHI 3146 227663
GOA 542 20947
GUJARAT 15578 644000
HARYANA 7640 400551
HIMACHAL PRADESH 2164 83380
JAMMU AND KASHMIR 891 19384
JHARKHAND 2248 62773
KARNATAKA 11007 486776
KERALA 2732 96338
LADAKH 17 190
MADHYA PRADESH 6257 205799
MAHARASHTRA 22447 978812
MANIPUR 57 1692
MEGHALAYA 39 1224
MIZORAM 15 377
NAGALAND 17 234
ORISSA 4195 89354
PUNJAB 6550 171000
RAJASTHAN 11480 326553
SIKKIM 113 3766
TAMIL NADU 16760 817952
TELANGANA 5392 283292
TRIPURA 150 5440
UTTAR PRADESH 12413 433565
UTTARAKHAND 2425 93500
WEST BENGAL 7710 227625
Grand Total 152499 6048510

स्रोतः ईपीएफओ, श्रम एवं रोजगार मंत्रालय

 

अनुबंध- I I

एबीआरवाई के तहत लाभार्थियों का राज्य-वार विवरण (05.12.2023 तक)

Sl. No. Industry No. of Beneficiary Establishment No. of Beneficiary Employees
1 AERATED WATER 126 2801
2 AGARBATTI 120 4718
3 AGRICULTURE FARMS 482 9496
4 APARTITE MINES 1 4
5 ARCHITECTS 109 1665
6 ASBESTOS 13 391
7 ASBESTOS CEMENT SHEETS 24 1109
8 ASBESTOS MINES 7 56
9 ATTORNEYS 6 141
10 AUTOMIBILE SERVICING 1865 50525
11 BALL CLAY MINES 2 17
12 BANKS OTHER THAN NATIONALISED BANKS. 228 7649
13 BARYTES MINES 2 11
14 BAUXITE MINES 3 58
15 BEEDI MAKING 250 19326
16 BEER MFG. 19 640
17 BISCUIT MAKING 240 11957
18 BONE CRUSHING 14 146
19 BOTANICAL GARDENS 25 421
20 BREAD 159 6604
21 BRICKS 752 8447
22 BRUSHES 26 488
23 BUILDING AND CONSTRUCTION INDUSTRY 8475 223764
24 BUTTONS 9 128
25 CALCITE MINES 3 89
26 CANE FARMS 4 68
27 CANTEENS 458 15474
28 CARDAMOM PLANTATIONS 4 231
29 CASHEWNUTS 246 5746
30 CATTLE FEED INDUSTRY 107 8188
31 CEMENT 182 3762
32 CHARTERED OR REGD. ACCOUNTANTS 160 2184
33 CHINA CLAY MINES 4 58
34 CHROMITE MINES 8 1020
35 CIGARETTES 7 138
36 CINEMA THEATRES EMPLOYING 5 OR MORE WORKERS 23 110
37 CINEMAS INCLUDING PREVIEW THEATRES 71 727
38 COFFEE CURING 8 180
39 COFFEE PLANTATIONS 18 190
40 COIR 68 1278
41 COLLEGE 930 18102
42 COMPANIES OFFERING LIFE INSURANCE , ANNUITES ETC. 48 5248
43 COMPANIES/SOCIETIES/ASSC/CLUBS/TROUPES FOR PERFORMANCES 488 12107
44 CONFECTIONERY 418 18445
45 CORUNDUM MINES 2 29
46 COST – WORKS ACCOUNTANTS 43 795
47 COTTON GINNING – PRESSING 361 10100
48 CROCKERY 82 1260
49 DAL MILLING 103 1557
50 DIAMOND CUTTING 321 13124
51 DIAMOND MINES 3 43
52 DIAMOND SAW MILLS 8 82
53 DISTILLING – RECTIFYING OF SPRITS 63 1744
54 DISTRIBUTION-FILM 21 305
55 DOLOMITE MINES 7 130
56 EDIBLE OIL – FAT 350 7856
57 ELEC, MECH OR GEN ENGG PRODUCTS 9964 271237
58 ELECT. PORCELAIN INSULATOR 121 2103
59 ELECTRICITY (G,T,D) 469 7807
60 ELECTRONIC MEDIA COMPANIES IN PRIVATE SECTOR 211 6633
61 EMERALD MINES 2 225
62 ENGINEERS – ENGG. CONTRACTORS 11195 288312
63 ESTABLISHMENT ENGAGED IN MANUFACTURE, MARKETING SERVICING, USAGE OF COMPUTERS 2125 98823
64 ESTABLISHMENT ENGAGED IN RAILWAYS FOR CONSTRUCTION, MAINTENANCE, OPERATION 383 8629
65 ESTABLISHMENTS ENGAGED IN CLEANING,SWEEPING SERVICES 2731 154243
66 ESTABLISHMENTS ENGAGED IN RENDERING COURIER SERVICES 126 20501
67 ESTABLISHMENTS OF AIRCRAFT OR AIRLINES 12 176
68 EXPERT SERVICES 38932 2155431
69 EXPLOSIVES 79 2658
70 FELDSPAR MINES 5 118
71 FERRO CHROME 18 1721
72 FERRO MANGANESE 22 381
73 FILM PROCESS-LABORATORIES 17 250
74 FILM PRODUCTION CONCERN 22 983
75 FILM STUDIOS 12 101
76 FINANCING ESTABLISHMENT 863 150104
77 FIRE WORKS 147 2095
78 FIRECLAY MINES 2 167
79 FISH PROCESSIGN AND NON-VEG FOOD PRESERVATION 188 16657
80 FLAVOURITE MINES 3 420
81 FLOUR MILLING 313 5008
82 FORWARDING AGENCY 248 7959
83 FRUIT ORCHARDS 13 420
84 FRUITS – VEG. PRESERVATION 338 8906
85 GARMENTS MAKING 2339 275523
86 GAUR GUM FACTORIES 14 223
87 GENERAL INSURANCE 24 7288
88 GLASS 241 7361
89 GLU AND GELATINE FACTORIES 6 56
90 GOLD MINES 41 672
91 GRAPHITE MINES 3 41
92 GYPSUM MINES 6 44
93 HEAVY – FINE CHEMICALS 1905 54425
94 HOSPITALS 4721 141504
95 HOTEL 2635 51188
96 ICE OR ICE CREAM 67 1372
97 INDIGO 8 1518
98 INDL. – POWER ALCOHOL 11 290
99 INDOLEUM 31 907
100 INLAND WATER TRANSPORT 24 613
101 IRON AND STEEL 2229 60869
102 IRON ORE MINES 26 778
103 IRON ORE PELLETS 41 1060
104 JUTE 38 1948
105 JUTE BAILING OR PRESSING 10 178
106 KATTHA MAKING 15 266
107 KNOWLEDGE OR TRAINING INSTITUTION 375 10548
108 KYANITE MINES 2 20
109 LAC / SHELLAC 9 83
110 LAUNDRY – LAUNDRY SERVICES 48 1494
111 LEATHER PRODUCTS 846 52369
112 LIGNITE MINES 4 202
113 LIMESTONE MINES 35 681
114 LINOLEUM 1 19
115 LODGING HOUSES, SSERVICE APARTMENT,CONDOMINIUMS 164 7102
116 MAGNESITE MINES 7 198
117 MANGANESE MINES 7 65
118 MARBLE MINES 25 429
119 MATCHES 74 1173
120 MEDICAL PRACTITIONERS 506 11991
121 MESSES 32 548
122 MICA MINES 6 82
123 MICA MINES – MICA INDUSTRY 24 793
124 MILK PRODUCTS 496 12530
125 MINERAL OIL REFINING 45 461
126 MIXED PLANTATIONS 33 465
127 MUNICIPAL COUNCILS/CORPORATIONS 127 4404
128 MYROBALAN – VEG. TANNING 7 156
129 NEWSPAPER ESTABLISHMENTS 102 1012
130 NON EDIBLE OIL / FAT 67 1934
131 NONFERROUS METAL AND ALLOYS 382 19604
132 OCHRE MINES 9 705
133 OTHERS 7932 211264
134 PAINTS – VARNISH 294 11581
135 PAPER 280 7379
136 PAPER PRODUCTS 939 19307
137 PEPPER PLANTATIONS 3 29
138 PETROLEUM / NAT.GAS PRODUCTION 266 2576
139 PETROLEUM NAT.GAS REFINING 263 2667
140 PICKERS 36 1174
141 PLASTICS PRODUCTS 2299 79846
142 PLYWOOD 534 12246
143 POULTRY FARMING 155 15865
144 PRINTING 773 14820
145 PRIVATE AIRPORTS AND JOINT VENTURE AIRPORTS 1 13
146 PROCESSING AND TREATMENT OF WOOD 67 1951
147 QUARTXITE MINES 2 8
148 QUARTZ MINES 10 3090
149 RAILWAY BOOKING AGENCIES 3 17
150 REFRACTORIES 111 4727
151 RESEARCH INSTITUTE 83 2791
152 RESTAURANT 1501 42740
153 RICE MILLING 1334 9484
154 ROAD MOTOR TRANSPORT 1080 37981
155 RUBBER PLANTATIONS 14 514
156 RUBBER PRODUCTS 694 38373
157 SALT 51 620
158 SANITARY WARE 134 3156
159 SAW MILLS 58 964
160 SCHOOL 4993 64132
161 SCIENTIFIC INSTITUTES 51 895
162 SILICA(SAND) MINES 16 194
163 SILIMINITE MINES 5 92
164 SOAP STONE MINES 27 741
165 SOCIETIES / CLUBS / ASSOCIATIONS 188 3782
166 SOCIETIES CLUBS OR ASSOCIATIONS 1108 21691
167 SORTING / CLEANING / TEASING OF COTTON WASTE 42 1760
168 STARCH 28 981
169 STATIONERY PRODUCTS 102 2237
170 STEATITE MINES 11 135
171 STEMMING OR REDRYING OF TOBACCO LEAF 2 24
172 STEVEDORING, LOADING-UNLOADING SHIPS 77 4925
173 STONE QUARRIES FOR CHIPS BUILDERS ETC. 99 1267
174 STONE QUARRIES FOR ROOF-FLOOR SLABS ETC. 107 1719
175 STONEWARE JARS 15 356
176 STONEWARE PIPES 45 570
177 STORAGE, TRANSPORT OR DISTT OF PETROL/ NATURAL GAS 637 7225
178 SUGAR 134 7522
179 TEA 121 4758
180 TEA PLANTATION 60 2859
181 TENT MAKING 25 574
182 TEXTILES 6516 468518
183 THEATERS HOLDING DRAMATIC PERFORMANCES 14 435
184 TILES 196 3490
185 TOBACCO INDUSTRY 66 1524
186 TRADING – COMMERCIAL ESTABLISHMENTS 11526 424392
187 TRAVEL AGENCIES 525 11328
188 UNIVERSITY 163 4520
189 UNIVERSITY, COLLEGE, SCHOOL. ETC. 2228 28666
190 WINDING THREAD YARN REELING 85 7144
191 WOOD PRESERVATION PLANTS 10 174
192 WOOD SEASONING KILNS 9 3225
193 WOOD WORKSHOP 334 10943
194 ZOOLOGICAL GARDENS 12 337
  Grand Total 152499 6048510

स्रोतः ईपीएफओ, श्रम एवं रोजगार मंत्रालय

यह जानकारी केंद्रीय श्रम एवं रोजगार राज्य मंत्री श्री रामेश्वर तेली ने आज राज्यसभा में एक लिखित उत्तर में दी।